i386 | amd64 | SPARC | SPARC64 | POWER | PA-RISC | IA64 | ALPHA | |
---|---|---|---|---|---|---|---|---|
AIX 5.2 | – | – | – | – | 5LTS | – | – | – |
AIX 5.3 | – | – | – | – | ✔ | – | – | – |
AIX 6.1 | – | – | – | – | ✔ | – | – | – |
AIX 7.1 | – | – | – | – | ✔ | – | – | – |
CentOS 5 | ✔ | ✔ | – | – | – | – | – | – |
CentOS 6 | ✔ | ✔ | – | – | – | – | – | – |
CentOS 7 | – | ✔ | – | – | – | – | – | – |
Debian 3 (sarge)* | – | ✔ | – | – | – | – | – | – |
Debian 4 (etch)* | ✔ | ✔ | – | – | – | – | – | – |
Debian 5 (lenny) | ✔ | ✔ | – | – | – | – | – | – |
Debian 6 (squeeze) | ✔ | ✔ | – | – | – | – | – | – |
Debian 7 (wheezy) | ✔ | ✔ | ||||||
FreeBSD 6 | ✔ | – | – | – | – | – | – | – |
FreeBSD 7 | ✔ | ✔ | – | – | – | – | – | – |
FreeBSD 8 | ✔ | ✔ | – | – | – | – | – | – |
FreeBSD 9 | ✔ | ✔ | ||||||
HP-UX 11i* | – | – | – | – | – | ✔ | – | – |
HP-UX 11v2 | – | – | – | – | – | – | ✔ | – |
HP-UX 11v3 | – | – | – | – | – | – | ✔ | – |
IBM System i** | – | – | – | – | ✔ | – | – | – |
openSUSE 10 | ✔ | ✔ | – | – | – | – | – | – |
openSUSE 11 | ✔ | ✔ | – | – | – | – | – | – |
Oracle Linux 5 | ✔ | ✔ | ||||||
Oracle Linux 6 | ✔ | ✔ | ||||||
Red Hat Enterprise Linux 2* | ✔ | – | – | – | – | – | – | – |
Red Hat Enterprise Linux 3 | ✔ | ✔ | – | – | – | – | – | – |
Red Hat Enterprise Linux 4 | ✔ | ✔ | – | – | – | – | – | – |
Red Hat Enterprise Linux 5 | ✔ | ✔ | – | – | – | – | – | – |
Red Hat Enterprise Linux 6**** | ✔ | ✔ | – | – | – | – | – | – |
Red Hat Enterprise Linux 7**** | – | ✔ | – | – | – | – | – | – |
SLES 10 | ✔ | ✔ | – | – | – | – | – | – |
SLES 11 | ✔ | ✔ | – | – | – | – | – | – |
Solaris 8* | – | – | ✔ | ✔ | – | – | – | – |
Solaris 9 | ✔ | – | ✔ | ✔ | – | – | – | – |
Solaris 10 | – | ✔ | ✔ | ✔ | – | – | – | – |
Solaris 11 | – | ✔ | – | ✔ | ||||
Tru64* | – | – | – | – | – | – | – | ✔ |
Ubuntu 8.04 LTS (Hardy Heron)* | ✔ | ✔ | – | – | – | – | – | – |
Ubuntu 10.04 LTS (Lucid Lynx) | ✔ | ✔ | – | – | – | – | – | – |
Ubuntu 12.04 LTS (Precise) | ✔ | ✔ | ||||||
Ubuntu 14.04 LTS (Trusty Tahr) | ✔ | ✔ | ||||||
Windows Server 2003 | ✔ | ✔ | ||||||
Windows Server 2008 | ✔ | ✔ | – | – | – | – | – | – |
Windows Server 2012 | ✔ | ✔ | – | – | – | – | – | – |
Windows 7 | ✔ | ✔ | – | – | – | – | – | – |
Windows 8 | ✔ | ✔ | – | – | – | – | – | – |
Windows Vista | ✔ | ✔ | – | – | – | – | – | – |
Windows XP | ✔ | ✔ | – | – | – | – | – | – |
İleri Özellikler